Water and wastewater/stormwater rates
horizon-page-main-content
The rates below apply to multi-residential (serviced with a 25mm or larger meter), institutional, commercial, and industrial customers
Water rates effective January 1, 2021
Meter Size | Billing Type | Fixed Charge Per Day | Usage Rate Per m3 |
---|
15 mm | Metered | $0.38 | $1.70 |
16 mm | Metered | $0.38 | $1.70 |
20 mm | Metered | $0.38 | $1.70 |
25 mm | Metered | $0.95 | $1.70 |
38 mm | Metered | $1.90 | $1.70 |
50 mm | Metered | $3.04 | $1.70 |
75 mm | Metered | $6.08 | $1.70 |
100 mm | Metered | $9.50 | $1.70 |
150 mm | Metered | $19.00 | $1.70 |
200 mm | Metered | $30.40 | $1.70 |
250 mm | Metered | $43.70 | $1.70 |
300 mm | Metered | $64.60 | $1.70 |
- Fixed charges are based on meter size as shown on your bill
Wastewater/stormwater rates effective January 1, 2021
Meter Size | Billing Type | Fixed Charge Per Day | Usage Rate Per m3 |
---|
15 mm | Metered | $0.42 | $1.82 |
16 mm | Metered | $0.42 | $1.82 |
20 mm | Metered | $0.42 | $1.82 |
25 mm | Metered | $1.05 | $1.82 |
38 mm | Metered | $2.10 | $1.82 |
50 mm | Metered | $3.36 | $1.82 |
75mm | Metered | $6.72 | $1.82 |
100 mm | Metered | $10.50 | $1.82 |
150 mm | Metered | $21.00 | $1.82 |
200 mm | Metered | $33.60 | $1.82 |
250 mm | Metered | $48.30 | $1.82 |
300 mm | Metered | $71.40 | $1.82 |
- Fixed charges are based on meter size as shown on your bill
Previous Water and Wastewater/Stormwater Rates: 2020 Rates